Naksatra Devatas
In this article we will discuss about the Naksatra Devatas
There are 27 Star or constellation which is are fixed in nature and these are the 27 spouse of the Moon and these stars are conditioned by the devata ruiling the naksatra of the Moon.If we can understand the devata we can understand the qualitative nature of the individuals thinking.
in order to understand these devatas we have to study the vedas and become well versed with these devatas
The below table give us a complete understanding of these devatas
No | Constellation | Diety | Meaning |
1 | Asvini | Asvini Kumara | Healing or Rejuvenating |
2 | Bharani | Yama | Death and transformation |
3 | Kritika | Agni | Burning or Purfiying |
4 | Rohini | Bramha | Creating, Culture |
5 | Mrigasira | Chandra | Procreation |
6 | Ardra | Rudra | Power of destruction |
7 | Punarvasu | Aditi | Learning |
8 | Pusya | Brhaspati | Knowing |
9 | Aslesa | Sarpa | Deception |
10 | Magha | Pitri | Authority,Karma |
11 | P. Phalguni | Bhaga | Relationship |
12 | U. Phalguni | Aryaman | Love,marriage |
13 | Hasta | Savitur | Realizing |
14 | Chita | Visvakarma | Planning |
15 | Swati | Vayu | Strength to build |
16 | Visaka | Indragni | Support systems |
17 | Anuradha | Mitra | Friendship |
18 | Jyesta | Indra | Sensory control |
19 | Mula | Nirriti | Breaking |
20 | Purvasadha | Apas | Feeling,Searching |
21 | Uttarasadha | Visvadeva | Nobility |
22 | Sravana | Visnu | Expanding |
23 | Dhanista | Vasu-deva | Fame,shinning |
24 | Satabisha | Varuna | Punishment |
25 | Purvabhadra | Ajaikapada | Penane |
26 | Uttarabhadra | Ahirbhdhnya | Hidden |
27 | Revati | Pusan | Nourisher,Safe |
Comments